We uphold full disclosure in our selection methodology and recipient confirmation. All entrants receive identical chances via our accredited random selection mechanism.
| Recipient | Award | Draw Date | Region |
|---|---|---|---|
| A. Thompson | $6,000 Cash Award | October 25, 2025 | Victoria, BC |
| S. Patel | Journey Experience Package | October 22, 2025 | Vancouver, BC |
| R. Johnson | Domestic Essentials Collection | October 20, 2025 | Kelowna, BC |
| L. Chen | $5,000 Cash Award | October 18, 2025 | Surrey, BC |
| D. Williams | Retail Voucher Bundle | October 15, 2025 | Burnaby, BC |
| J. Garcia | Digital Device Bundle | October 12, 2025 | Nanaimo, BC |
| A. Smith | $7,000 Cash Award | October 10, 2025 | Richmond, BC |
| K. Brown | Home Media Center | October 8, 2025 | Abbotsford, BC |
| P. Davis | Activity Experience Bundle | October 5, 2025 | Victoria, BC |
| T. Wilson | Retail Voucher Bundle | October 3, 2025 | Langley, BC |
| C. Miller | $4,000 Cash Award | October 1, 2025 | Coquitlam, BC |
| H. Anderson | Digital Device Bundle | September 28, 2025 | New Westminster, BC |
| N. Taylor | Household Appliance Bundles | September 25, 2025 | Chilliwack, BC |
| B. Martinez | $3,500 Cash Award | September 22, 2025 | Delta, BC |
| E. White | Activity Experience Bundle | September 20, 2025 | Maple Ridge, BC |
| F. Harris | Retail Voucher Bundle | September 18, 2025 | Port Coquitlam, BC |
| G. Clark | Home Media Center | September 15, 2025 | Prince George, BC |
| I. Rodriguez | Digital Device Bundle | September 12, 2025 | Courtenay, BC |
| J. Lewis | $7,000 Cash Award | September 10, 2025 | Richmond, BC |
| K. Walker | Activity Experience Bundle | September 8, 2025 | Campbell River, BC |
| L. Hall | Retail Voucher Bundle | September 5, 2025 | Abbotsford, BC |
| M. Young | Household Appliance Bundles | September 3, 2025 | Coquitlam, BC |
| N. King | $12,000 Cash Award | September 1, 2025 | Vernon, BC |
| O. Wright | Digital Device Bundle | August 28, 2025 | Penticton, BC |
| P. Lopez | Journey Experience Package | August 25, 2025 | Fort St. John, BC |
| Q. Hill | $4,000 Cash Award | August 22, 2025 | Cranbrook, BC |
| R. Scott | Home Media Center | August 20, 2025 | Dawson Creek, BC |
Recipient data gets refreshed consistently after every selection. All recipients undergo confirmation via formal identity and communication methods. To protect personal privacy, only the first initial and surname appear. Recipient information remains confidential through our organization.
All recipients complete comprehensive validation procedures involving identity verification and qualification review. Recipients receive notification within 48 hours following the selection via their documented contact details. Award collections must conclude within 90 days of the selection date.
All recipient data receives treatment consistent with privacy legislation.